Technical Specifications
Compare up to 3 models
| Stingray€106,900 | Z06€209,900 | |
|---|---|---|
| Power | 482 PS | 646 PS |
| Torque | 613 Nm | 595 Nm |
| 0-100 km/h | 3.5s | 3.1s |
| Top Speed | 296 km/h | 300 km/h |
| Transmission | 8-Speed DCT | 8-Speed DCT |
| Drive Type | RWD | RWD |
| Fuel (WLTP) | 12.3 L/100km | 15.9 L/100km |
| CO₂ Emissions | 281 g/km | 363 g/km |
| Schedule Test Drive | Schedule Test Drive |
Need Help Choosing?
Our Corvette specialists are ready to help you find the perfect model for your driving style and needs.
WLTP Fuel Consumption and Emissions Data
Official fuel consumption and CO₂ emission values according to WLTP test procedure
| Model | Power | Fuel consumption | CO₂ emissions | CO₂ class |
|---|---|---|---|---|
| Chevrolet Corvette Stingray 6.2L V8 AT8 | 354 kW (482 CV) | 12.3 L/100 km | 281 g/km | G |
| Chevrolet Corvette E-Ray Coupe 6.2L AT8 AWD | 354 / 119* kW (482 / 162* CV) | 12.6 L/100 km | 289 g/km | G |
| Chevrolet Corvette Z06 Coupe 5.5L V8 AT8 | 475 kW (646 CV) | 15.9 L/100 km | 363 g/km | G |
*WLTP = Worldwide Harmonized Light Vehicles Test Procedure. The WLTP test procedure provides a more realistic basis for comparing fuel consumption and CO₂ emission values of different vehicle types. CO₂ class determined according to Directive (EU) 2019/631. The values may vary depending on the selected equipment. *E-Ray: The second value applies to the electric motor (HP1).
